Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugarcane Juice |
Model Name/Number | Rajkot type Modeel No. 1 |
Warranty | None |
Type Of End Use | Commercial |
Capacity | Dipends on use |
Maximum Power | 1 HP |
Yield | 150 - 350 ml/kg |
Brand | Captain King |
Revolution | Regular |
Design | Rajkot type |
Material | Cast Iron |
Automation Grade | Semi Automatic |
Crushing Capacity | Dipend on use |
Motor Power | 1 HP Motor required |
Number Of Rollers | Two |
Phase | Single |
Roller Dimensions | 7 1/2" x 3 3/4" |
Size Of Pulley | 3" |
Weight | 120 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Motor RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugarcane Juice |
Model Name/Number | Rajkot type Model No. 2 |
Warranty | None |
Type Of End Use | Commercial |
Capacity | Dipends on use |
Maximum Power | 1 HP |
Yield | 150 - 350 ml/kg |
Brand | Captain King |
Revolution | Regular |
Design | Rajkot type |
Material | Cast Iron |
Automation Grade | Semi Automatic |
Crushing Capacity | Dipend on use |
Motor Power | 1 HP Motor required |
Number Of Rollers | Two |
Phase | Single |
Roller Dimensions | 7 1/2" x 4 1/4" |
Size Of Pulley | 3" |
Weight | 135 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Motor RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugarcane Juice |
Model Name/Number | Rajkot type Model No. 3 |
Warranty | None |
Type Of End Use | Commercial |
Capacity | Dipends on use |
Maximum Power | 1.5 HP |
Yield | 150 - 350 ml/kg |
Brand | Captain King |
Revolution | Regular |
Design | Rajkot type |
Material | Cast Iron |
Automation Grade | Semi Automatic |
Crushing Capacity | Dipend on use |
Motor Power | 1.5 HP Motor required |
Number Of Rollers | Two |
Phase | Single |
Roller Dimensions | 8 1/2" x 4 1/4" |
Size Of Pulley | 3" |
Weight | 175 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Motor RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugarcane Juice |
Model Name/Number | Rajkot type Model No. 4 |
Warranty | None |
Type Of End Use | Commercial |
Capacity | Dipends on use |
Maximum Power | 0.5 HP |
Yield | 150 - 350 ml/kg |
Brand | Captain King |
Revolution | Regular |
Design | Rajkot type |
Material | Cast Iron |
Automation Grade | Semi Automatic |
Crushing Capacity | Dipend on use |
Motor Power | 0.5 HP Motor required |
Number Of Rollers | Two |
Phase | Single |
Roller Dimensions | 4 1/2" x 2 1/3" |
Size Of Pulley | 3" |
Weight | 42 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Motor RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugarcane Juice |
Model Name/Number | Bombay Type Model No. 5 |
Warranty | None |
Type Of End Use | Commercial |
Capacity | Dipends on use |
Maximum Power | 2 HP |
Yield | 400 ml/kg |
Brand | Captain King |
Revolution | Regular |
Design | Bombay type |
Material | Iron |
Automation Grade | Semi Automatic |
Crushing Capacity | Dipend on use |
Motor Power | 2 HP Motor required |
Number Of Rollers | Two |
Phase | Single |
Roller Dimensions | 8 1/2" x 4 1/4" |
Size Of Pulley | 3" |
Weight | 165 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Motor RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugarcane Juice |
Model Name/Number | Rajkot type Model No. 6 |
Warranty | None |
Type Of End Use | Commercial |
Capacity | Dipends on use |
Maximum Power | 1 HP |
Yield | 150 - 350 ml/kg |
Brand | Captain King |
Revolution | Regular |
Design | Rajkot type |
Material | Cast Iron |
Automation Grade | Semi Automatic |
Crushing Capacity | Dipend on use |
Motor Power | 1 HP Motor required |
Number Of Rollers | Two |
Phase | Single |
Roller Dimensions | 6 1/2" x 3 1/2" |
Size Of Pulley | 2" |
I Deal In | New Only |
Country of Origin | Made in India |
Motor RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugarcane Juice |
Model Name/Number | Rajkot type Model No. 8 |
Warranty | None |
Type Of End Use | Commercial |
Capacity | Dipends on use |
Maximum Power | 2 HP |
Yield | 400 ml/kg |
Brand | Captain King |
Revolution | Regular |
Design | Rajkot type |
Material | Cast Iron |
Automation Grade | Semi Automatic |
Crushing Capacity | Dipend on use |
Motor Power | 2 HP Motor required |
Number Of Rollers | Two |
Phase | Single |
Roller Dimensions | 10" x 4 1/4" |
Size Of Pulley | 3" |
Weight | 190 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Motor RPM | 1440 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sugarcane Juice |
Model Name/Number | Bombay Type Model No. 10 |
Warranty | None |
Type Of End Use | Commercial |
Capacity | Dipends on use |
Maximum Power | 2 HP |
Yield | 400 ml/kg |
Brand | Captain King |
Revolution | Regular |
Design | Bombay type |
Material | Iron |
Automation Grade | Semi Automatic |
Crushing Capacity | Dipend on use |
Motor Power | 2 HP Motor required |
Number Of Rollers | Two |
Phase | Single |
Roller Dimensions | 7 1/2" x 3 3/4" |
Size Of Pulley | 3" |
Weight | 120 Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Motor RPM | 1440 |
Additional Information: