Product Details:
| Power | 1000 W |
| Capacity | 4 pizza |
| For Baking | Bread/Bun, Pizza |
| Operation Type | Semi-Automatic |
| Power Source | Electric |
| Type | Single Deck Oven |
| Usage/Application | Commercial, Hotels & Restaurant, Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Size/Dimension | 27x13x17 Inches |
| Weight | 17 Kg |
| Other Features | Auto cut off temperature |
| Model Name/Number | 10x16 Inches |
| Brand | Captain King |
| Country of Origin | Made in India |
| Oven Type | Commercial |
| Application | Pizza |
| Size | 10x16 Inches |
| Watt | 6000 (Coil 3 x 2000 watt) |
Additional Information:
Product Details:
| Number Of Decks | Double Decks |
| Type of Pizza Oven | Single Deck 1 Tray |
| For Baking | Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Type | Single Deck Oven |
| Power Source | Electric |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Capacity | 6 Pizza |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Size/Dimension | 29x14x19 Inches |
| Weight | 21 Kg |
| Other Features | Auto cut off temperature |
| Model Name/Number | 12x18 Inches |
| Brand | Captain King |
| Country of Origin | Made in India |
| Size | 12x18 Inches |
| Application | Pizza |
| Watt | 6000 (Coil 3 x 2000 watt) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Pizza Oven | Single Deck 2 Tray |
| Type | Single Deck Oven |
| For Baking | Pizza |
| Operation Type | Semi-Automatic |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Capacity | 8 Pizza |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Size/Dimension | 29x14x25 Inches |
| Weight | 29 Kg |
| Other Features | Auto cut off temperature |
| Model Name/Number | 18x18 Inches |
| Brand | Captain King |
| Power Source | Electric |
| Country of Origin | Made in India |
| Size | 18x18 inches |
| Watt | 10000 (Coil 5 x 2000 watt) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Pizza Oven | Single Deck 2 Tray, Single Deck |
| Power Source | Electric |
| For Baking | Pizza, Bread/Bun |
| Operation Type | Semi-Automatic |
| Oven Type | Industrial, Commercial |
| Size | Medium |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Capacity | 10 Pizza |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200-400 DegreeC |
| Portability | Portable |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Size/Dimension | 36x15x25 Inches |
| Weight | 31 Kg |
| Other Features | Auto cut off temperature |
| Model Name/Number | 18x24 Inches |
| Brand | Captain King |
| Country of Origin | Made in India |
| Watt | 10000 (Coil 5 x 2000 watt) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type | Single Deck, Single Deck 2 Tray |
| For Baking | Bread/Bun, Pizza |
| Operation Type | Semi-Automatic |
| Size | Big/Large |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Capacity | 12 Pizza |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Portability | Portable |
| Maximum Temperature | 200-400 DegreeC |
| Power Consumption (KW) | > 4.7 KW |
| Warranty | 1 Year |
| Size/Dimension | 36x15x31 Inches |
| Weight | 41 Kg |
| Other Features | Auto cut off temperature |
| Model Name/Number | 24x24 Inches |
| Brand | Captain King |
| Country of Origin | Made in India |
| Watt | 10000 (Coil 5 x 2000 watt) |
Additional Information: